• 9220 Haven Ave STE 108 Rancho Cucamonga CA 91730
  • Active Condominium

    8692 9th Street

    Rancho Cucamonga,CA 91730
    • 3+ Beds
    • 2 Baths
    • 1560.00 sq.ft
  • $389999

    $249.99935897436/sq.ft
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA

Condominium

  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
Go See This Home
Open on Google Maps

Property Description

#CV19114638

GATE CODE #2968. Welcome Home! This immaculate and remodeled home is one of a kind. This home consists of 3 bedrooms, 3 bathrooms and 1,560 square feet. Enter into the home and you will see the open floor plan concept in the living room and kitchen, which includes a cozy fireplace! . Additionally, the kitchen is remodeled with beautiful granite counter-tops ! Upstairs is the large and spacious master bedroom with a large bathroom. Two more bedrooms are upstairs and another full bathroom. The backyard is the perfect size for BBQ'n, relaxing and entertaining. This home is simply amazing, come see it for yourself in person! All parking stalls are guest parking, not assigned which is great for all your guests who come to visit !

Property Details

  • Status: Active
  • Year Built: 2007
  • Square Footage: 1560.00
  • Property Subtype: Condominium
  • Property Condition:
  • HOA Dues: 345.00
  • Fee Includes: Pool,Spa/Hot Tub,Barbecue,Picnic Area,Playground
  • HOA: Yes

Property Features

  • Area 1560.00 sqft
  • Bedroom 3
  • Bethroom 2
  • Garage 2.00
  • Roof

Property Location Info

  • County: San Bernardino
  • Community: Street Lights
  • MLS Area: 688 - Rancho Cucamonga
  • Directions: 9th St / Vineyard Ave

Interior Features

  • Common Walls: 2+ Common Walls
  • Rooms: Master Bedroom
  • Eating Area:
  • Has Fireplace: 1
  • Heating: Central
  • Windows/Doors Description:
  • Interior:
  • Fireplace Description: Living Room
  • Cooling: Central Air
  • Floors:
  • Laundry: Upper Level
  • Appliances:

Exterior Features

  • Style:
  • Stories: 2
  • Is New Construction: 0
  • Exterior:
  • Roof:
  • Water Source: Public
  • Septic or Sewer: Public Sewer
  • Utilities:
  • Security Features:
  • Parking Description:
  • Fencing:
  • Patio / Deck Description:
  • Pool Description: Association
  • Exposure Faces:
  • Lot Description:
  • Condition:
  • View Description: Neighborhood

School

  • School District: Chaffey Joint Union High
  • Elementary School:
  • High School:
  • Jr. High School:

Additional details

  • HOA Fee: 345.00
  • HOA Frequency: Monthly
  • HOA Includes: Pool,Spa/Hot Tub,Barbecue,Picnic Area,Playground
  • APN: 0207731360000
  • WalkScore:
  • VirtualTourURLBranded:
  • Active Condominium

    8692 9th Street

    Rancho Cucamonga,CA 91730
    • 3+ Beds
    • 2 Baths
    • 1560.00 sq.ft
  • $389999

    $249.99935897436/sq.ft
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA
8692 9th Street,Rancho Cucamonga,CA 91730, USA

Condominium

  • 8692 9th Street,Rancho Cucamonga,CA 91730, USA
Go See This Home
Open on Google Maps

Property Description

#CV19114638

GATE CODE #2968. Welcome Home! This immaculate and remodeled home is one of a kind. This home consists of 3 bedrooms, 3 bathrooms and 1,560 square feet. Enter into the home and you will see the open floor plan concept in the living room and kitchen, which includes a cozy fireplace! . Additionally, the kitchen is remodeled with beautiful granite counter-tops ! Upstairs is the large and spacious master bedroom with a large bathroom. Two more bedrooms are upstairs and another full bathroom. The backyard is the perfect size for BBQ'n, relaxing and entertaining. This home is simply amazing, come see it for yourself in person! All parking stalls are guest parking, not assigned which is great for all your guests who come to visit !

Property Details

  • Status: Active
  • Year Built: 2007
  • Square Footage: 1560.00
  • Property Subtype: Condominium
  • Property Condition:
  • HOA Dues: 345.00
  • Fee Includes: Pool,Spa/Hot Tub,Barbecue,Picnic Area,Playground
  • HOA: Yes

Property Features

  • Area 1560.00 sqft
  • Bedroom 3
  • Bethroom 2
  • Garage 2.00
  • Roof

Property Location Info

  • County: San Bernardino
  • Community: Street Lights
  • MLS Area: 688 - Rancho Cucamonga
  • Directions: 9th St / Vineyard Ave

Interior Features

  • Common Walls: 2+ Common Walls
  • Rooms: Master Bedroom
  • Eating Area:
  • Has Fireplace: 1
  • Heating: Central
  • Windows/Doors Description:
  • Interior:
  • Fireplace Description: Living Room
  • Cooling: Central Air
  • Floors:
  • Laundry: Upper Level
  • Appliances:

Exterior Features

  • Style:
  • Stories: 2
  • Is New Construction: 0
  • Exterior:
  • Roof:
  • Water Source: Public
  • Septic or Sewer: Public Sewer
  • Utilities:
  • Security Features:
  • Parking Description:
  • Fencing:
  • Patio / Deck Description:
  • Pool Description: Association
  • Exposure Faces:
  • Lot Description:
  • Condition:
  • View Description: Neighborhood

School

  • School District: Chaffey Joint Union High
  • Elementary School:
  • High School:
  • Jr. High School:

Additional details

  • HOA Fee: 345.00
  • HOA Frequency: Monthly
  • HOA Includes: Pool,Spa/Hot Tub,Barbecue,Picnic Area,Playground
  • APN: 0207731360000
  • WalkScore:
  • VirtualTourURLBranded:
Open Chat.
1
Close chat
Hello! Thanks for visiting us. Please press Start button to chat with our support :)

Start

Please contact us!

Please leave us your phone and we call you back!Accusantium doloremque laudantium

We never share this data with 3rd part companies.

Thank you!
We got your message
We will answer in the next 24h

Hi there! My name is Badar Mansoor!

Feel Free to contact Me for your free home value report!

This information will never be shared for third party